Most Recent Riverbank Homes For Sale
| View All Riverbank Homes For Sale | ||
|
2225 Heartland Dr, Riverbank, CA 95367 | $295,000 4 beds 2.5 baths |
|
2219 Heartland Dr, Riverbank, CA 95367 | $275,000 5 beds 3 baths |
|
2225 Heartland Dr, Riverbank, CA 95367 | $295,000 4 beds 3 baths |
Real Estate Resources |
Riverbank Apartments
There are 39 apartments found in and near the Riverbank area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings